The water drop angle tester is an affordable entry-level static contact angle analyzer. Based on the principle of optical image analysis, it tests the contact angle of liquids on solid surfaces, the surface tension of liquids, and the estimation of solid surface energy and its components.
It is widely used in the analysis of surface treatment effects and cleanliness detection in industries such as spraying, coating, glass, aluminum foil, electronic components, and cleaning.
Widely used in the analysis of surface treatment effects and cleanliness detection in industries such as spraying, coating, glass, aluminum foil, electronic components, and cleaning.
Contact Angle | Measurement Method | Static Drop Method |
---|---|---|
Calculation Methods | Goniometry, Height Measurement, Base Point Method | |
Measurement Results | Left Contact Angle, Right Contact Angle | |
Measurement Range | 0°~180° | |
Measurement Error | ±0.1° (θ/2 Method) | |
Measurement Resolution | 0.01° |
Liquid Surface Tension | Measurement Method | Pendant Drop Method |
---|---|---|
Measurement Results | Surface Tension | |
Measurement Range | 0.01~500 mN/m | |
Measurement Accuracy | ±0.1% (relative to the measured value) | |
Measurement Resolution | 0.01 mN/m |
Solid Surface Energy | Estimation Method | OWRK Two-Liquid Method |
---|---|---|
Estimation Results | Solid Surface Free Energy and Its Dispersive Force, Polar Force |
Shooting Modes | Single Shooting | Automatically saves the frozen image as a JPG picture |
---|---|---|
Continuous Shooting | 1 frame/s, 2 frames/s, 10 frames/s (optional) |
Optical Imaging System | Camera | 1/2″ CMOS sensor, resolution 1024×768, frame rate 10fps |
---|---|---|
Lens | 0.7~4.5× continuous zoom, manual focusing, focusing range ±20mm | |
Backlight | LED cold light source, continuously adjustable brightness |
Sample Loading System | Sample Loading Method | Manual knob type |
---|---|---|
Displacement Accuracy | 1mm |
Sample Stage | Platform Size | L100×W100mm |
---|---|---|
Left-Right Movement | Manual, stroke ±43mm | |
Front-Back Movement | Manual, stroke ±50mm | |
related recommendation
|